| Company Name | No. of Students |
| US Technology | 03 |
| Infosys | 07 |
| Tech Mahindra | 21 |
| Birla Soft | 03 |
| Perot Systems | 10 |
| Syntel | 02 |
| Persistent | 01 |
| L & T | 19 |
| Iflex Solutions | 03 |
| SASKEN Communication | 04 |
| Sierra Atlantic | 03 |
| Accenture | 16 |
| JK Technosoft | 01 |
| HCL Technologies | 07 |
| Mphasis | 02 |
| Keane India Ltd. | 03 |
| i-Gate | 01 |
| Sandvik | 01 |
| Patni Computers | 01 |
| Logic Eastern | 04 |
| Nahar Groups | 01 |
| Honeywell | 04 |
| Glaxo Smith Kline | 06 |
| Eli Lilly | 01 |
| ICICI Prudential | 07 |
| Zee Network | 04 |
| Kotak | 13 |
| Reliance Money | 27 |
| Almondz Capital | 08 |
| Wipro InfoTech | 01 |
| R-Systems | 02 |
| Wipro BPO | 03 |
| Havells | 06 |
| Godrej | 02 |
| Hero Mindmine | 03 |
| DMC | 01 |
| Subhiksha | 03 |
| Trade India.com | 05 |
| MIND InfoTech | 03 |
| WOCKHARDT | 06 |
| Kayako | 01 |
| Mahindra Finance | 10 |
| India Infoline | 05 |
| Bajaj Allianz | 02 |
| Ind Swift | 03 |
| Cosmas Pharma | 02 |
| Dr. Reddy's | 03 |
| Rajit Paints | 03 |
| JRK Siddha | 02 |
| AIMIL | 4 |
| EvalueServe | 2 |
| DSCL Shriram | 4 |
| Standard Chartered | 2 |
| HDFC Bank | 12 |
| ICICI Bank | 10 |
| Shriram Value Services | 8 |
| WNS | 1 |
| NJ Investment | 2 |
| Bharti AXA LIFE | 8 |
| Jumpstart | 3 |
| Indian Army | 3 |
| Indian Airforce | 2 |
| Indian Navy | 1 |
| Macloids Pharma | 21 |
| Everonn | 19 |
| Vault | 18 |
| Ayush | 5 |
| Modi | 1 |
| Kwality | 1 |
| Punjab Formulation | 1 |
| Cipla | 1 |
Tuesday, January 19, 2010
Placement records 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment