| Company Name | No. of Students |
| Infosys | 22 |
| Patni Computer Systems | 10 |
| KEANE | 33 |
| I-Flex | 01 |
| Accenture | 10 |
| Honeywell | 02 |
| WIPRO BPO | 52 |
| Neta Metal | 01 |
| Fourtts India Pvt. Ltd. | 05 |
| Unicon | 28 |
| Indian Air Force | 40 |
| Bank Of America | 37 |
| Aspire | 238 |
| Khanna Paper Mill | 01 |
| Eli Lilly | 03 |
| Cryobank | 33 |
| Master Vision Infotech | 03 |
| Momentum Info Tech Ltd. | 05 |
| ICICI Prudential | 72 |
| We excel software | 03 |
| Money Mattres | 08 |
| Design Kop Laps | 15 |
| Bebo Technologies | 01 |
| Cosmas | 06 |
| Dabur | 2 |
| Fourrts india | 6 |
| Reliance Communication | 25 |
| Hindustan Zinc Pvt ltd | 5 |
| Everonn | 4 |
| Radiant Toyato | 12 |
| Mahindera Finance | 11 |
| Max new york | 2 |
| Standard Chartered | 2 |
| Unicon | 10 |
| Kotak Bank | 7 |
| Bajaj Allianz | 12 |
| Greyb | 2 |
| Webcom | 1 |
| OATI | 3 |
| Tarkia | 2 |
| Drish Info Tech | 1 |
| Next gen venture | 20 |
| DSCL Shriram | 3 |
| HCL BPO | 1 |
| IBM INDIA LTD | 3 |
| Overseas health care pvt ltd | 4 |
| Fly Mobile | 1 |
| HCL Info System | 2 |
| Bharat Laboratories | 4 |
| Speed Ways Battery | 8 |
| Spectra Force Technology | 1 |
| Money Matter | 13 |
| IPCA | 4 |
| Aviva | 9 |
Tuesday, January 19, 2010
Placement records 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment